Limited Time SaleUS$26.68 cheaper than the new price!!
| Management number | 224445518 | Release Date | 2026/05/09 | List Price | US$17.78 | Model Number | 224445518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07XBZMMRB |
|---|---|
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | X-Bionic |
| Sport Type | Alpine Skiing, Multi-Sport, Running |
| Style Name | Beanie |
| Unit Count | 2 Count |
| Fabric Type | 90% polyamide/6% elastane/4% polypropylene |
| Item Weight | 0.05 Kilograms |
| Manufacturer | X-BIONIC |
| Style Number | ND-YC29W19U |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Beanie |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Collection Name | Evergreen 19 |
| Number of Items | 2 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ND-YC29W19U |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 07613418019668 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form